Each Serve is a Good Source of Protein and Fibre
Energy to Power Through Your Day
Use Daily to Help Maintain Muscle and General Health & Wellbeing
22g protein per serve
Low Carb and Low Sugar
Protein+ Superfood Powder Blend Ingredients: Whey Protein Isolate (53.3%) (Whey Protein Isolate (Milk), Sunflower Lecithin), Organic Coconut Flour+ (15%), Flaxseed Meal+ (13.3%), Sunflower Seed Meal+ (6.2%), Natural Flavours, Chia Flour+ (4%), Psyllium Husk Powder, Sweetener (Steviol Glycosides). +Superfoods Servings per package: 25 – Serving Size: 40g
Average Quantity: | Per Serving | Per 100g | As made up 40g Powder + 200mL Skim Milk |
---|---|---|---|
Energy | 664 kJ | 1660 kJ | 980 kJ |
Protein | 22 g | 54.9 g | 29.7 g |
– Gluten | Nil detected | Nil detected | – |
Fat Total | 4.4 g | 10.9 g | 4.4 g |
– Saturated | 1.1 g | 2.9 g | 1.1 g |
– Trans | Less than 0.1 g | Less than 0.1 g | Less than 0.1 g |
– Polyunsaturated | 1.5 g | 3.8 g | 1.5 g |
– Omega-3 | 564 mg | 1410 mg | 564 mg |
– Omega-6 | 996 mg | 2490 mg | 996 mg |
– Monounsaturated | 0.4 g | 1.0 g | 0.4 g |
Carbohydrate | 4.8 g | 11.9 g | 16.2 g |
– Sugars | 1.6 g | 3.9 g | 13.0 g |
Dietary Fibre | 5.3 g | 13.3 g | 5.3 g |
Sodium | 59 mg | 147 mg | 142 mg |
Magnesium^ | 37.7 mg (12% RDI≠) | 94.2 mg | 60.6 mg (19% RDI≠) |
Calcium^ | 104 mg (13% RDI≠) | 260 mg | 354 mg (44% RDI≠) |
Iron^ | 0.3 mg (3% RDI≠) | 0.8 mg | 0.3 mg (3% RDI≠) |
Zinc^ | 0.2 mg (2% RDI≠) | 0.6 mg | 1.1 mg (9% RDI≠) |
≠ Percentage daily intakes are based on an average adult diet of 8700 kJ. Your daily intakes may be higher or lower depending upon your energy needs. ^ Naturally occurring amounts. Contains: Milk. May contain traces of Soy.
Reviews
There are no reviews yet.